Skip to content
Main Menu
  • HOME
  • ABOUT US
  • PRODUCTS
    • Gas-fired (Oil-fired) Boilers
    • Biomass-fired Boilers
    • Coal-fired Boilers
    • Thermal Fluid Heaters
  • NEWS
  • CASE
  • PROJECTS
  • CONTACT US

Diesel Oil Fired Boiler

The top industrial steam boiler brand in China

  • WhatsApp +86 18861589035
  • Email zhulin@zozen.com
  • Address Yixing, Wuxi, China
  • HOME
  • ABOUT US
  • PRODUCTS
    • Gas-fired (Oil-fired) Boilers
    • Biomass-fired Boilers
    • Coal-fired Boilers
    • Thermal Fluid Heaters
  • NEWS
  • CASE
  • PROJECTS
  • CONTACT US
Home  ›  Gas-fired (Oil-fired) Boilers  ›  SZS Series Water Tube Type Boiler

SZS Series Water Tube Type Boiler

August 29, 2024

ZOZEN Water Tube Type Boiler

Basic Information

Capacity: 2-110 t/h

Pressure: 1.25-5.3 MPa

Temperature: 194 – 540 °C

Fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

Chat Online
Leave a Message
Product Description

The SZS series water tube type boiler adopts a horizontal double-drum layout structure, consisting of upper and lower drums arranged in a “D” shape, providing a large heating surface area and high thermal efficiency. The boiler utilizes a full membrane wall structure, with high-temperature flue gas surrounded by sealed membrane walls, reducing air leakage and heat loss.

Product Advantage

High Safety: The SZS series water tube type boiler is designed with various safety protection features, such as high/low water level alarm and interlock protection, overpressure alarm and interlock protection, ensuring safe and reliable operation.

High Efficiency and Energy Saving: With a full membrane wall structure, the SZS series water tube type boiler achieves a high thermal efficiency of up to 98% and further enhances efficiency through flue gas condensation recovery devices.

Excellent Environmental Performance: Utilizing low-nitrogen combustion technology, the SZS series water tube type boiler emits low levels of nitrogen oxides, meeting environmental requirements.

Intelligent Control: Equipped with advanced burners and control systems, the SZS series water tube type boiler enables fully automated control, ensuring ease of operation.

Product Specification
Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.50 225 20 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.50 225 20 25 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 26 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.60 204 20 26 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.50 225 20 26 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 36 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.60 204 104/20 36 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.50 225 104/20 36 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 40 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.60 204 104/20 40 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.50 225 104/20 40 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 48 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.60 204 104/20 48 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.50 225 104/20 48 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 52 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.60 204 104/20 52 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.50 225 104/20 52 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 57 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.60 204 104/20 57 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.50 225 104/20 57 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 62 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.60 204 104/20 62 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.50 225 104/20 62 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 67 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.60 204 104/20 67 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.50 225 104/20 67 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.60 204 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.50 225 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80

Post navigation

« 40 Tph Biomass Steam Boiler for Rubber Industry in Thailand
6-ton Gas-fired Steam Boiler for Aerated Concrete Block Industry in Kazakhstan »

LEAVE A MESSAGE

For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.

Name: *
Email: *
Tel:
Message:

Our Cases

ZOZEN 1.2 Million Kcal Gas Thermal Oil Heater
ZOZEN 1.2 Million Kcal Gas Thermal Oil Heater for Chemical Industry
ZOZEN 2.4 Million Kcal Gas-fired Thermal Oil Heater
ZOZEN 2.4 Million Kcal Gas-fired Thermal Oil Heater for Food Industry
ZOZEN 5 Tph Hydrogen Steam Boiler
ZOZEN 5 Tph Hydrogen Steam Boiler for Chemical Industry

Latest News

ZOZEN’s 2 Ton Steam Boiler
Steam Boiler Cost
The Impact of the Steam Boiler Industry
A Focus on Indonesia Boiler Manufacturer
3 Pass Fire Tube Boilers: A Reliable Solution for Industrial Applications

Hot Sales

ZOZEN Asme Boiler
WNS Series Asme Boiler
ZOZEN 25 Ton Boiler
SZS Series 25 Ton Boiler

Hornor Customers

Get in Touch

Contact Us

zhulin@zozen.com

No. 76, Xin Da Road
, Zhou tie Town, Yixing,
Wuxi, China

WhatsApp: +86 18861589035

About Us

Our mainly pocessing equipment are coal fired, biomass fired, gas / oil fired and other types of steam boilers, hot water boiler, thermal fluid heaters etc. Our products are widely used in various processing industries and commercial services.

Online Chat

contact

Copyright © Diesel Boiler 2020 & powered by ZOZEN BOILER GROUP.

  • Home
  • Cases
  • WhatsApp
  • Email